Taylors Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Center Drive 5 6 N/A $2,250,000 Unknown Unknown
151 Hammond Drive N/A N/A N/A $1,495,000 Unknown Unknown
151 Hammond Drive 3 2 N/A $1,495,000 Unknown Unknown
111 King Eider Way 3 4 N/A $1,150,000 Unknown Unknown
305 Mill Estates Road 5 5 N/A $1,125,000 Unknown Unknown
1502A Groce Meadow Road 4 3.5 N/A $1,094,000 Unknown 35 days
476 N Barton Road 3 2.5 N/A $875,000 Unknown Unknown
1 Waterside Lane 3 2.5 N/A $849,900 Unknown Unknown
3 Waterside Lane 4 3 N/A $829,900 Unknown Unknown
115 S Embler Court 4 3.5 N/A $819,900 Unknown Unknown
Average: 3.4 2.6 0 $440,619 $0 1175 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
St. Marks Road N/A N/A N/A $1,750,000 Unknown Unknown
55 Stallings Road N/A N/A N/A $1,600,000 Unknown Unknown
364 Old Batson Road 4 3.5 N/A $1,100,000 Unknown Unknown
205 Stillwaters Bay Drive 3 2.5 N/A $935,687 Unknown Unknown
540 Willis Road 3 2.5 N/A $799,900 Unknown Unknown
5 Bufflehead Street 3 3.5 N/A $599,900 Unknown Unknown
6 River Fern Court 4 4 N/A $599,000 Unknown 396 days
No address N/A N/A N/A $591,000 Unknown Unknown
106 Pebble Creek Drive 4 3 N/A $580,000 Unknown Unknown
2 Double Crest Drive 4 3.5 N/A $577,730 Unknown 0 days
Average: 3.2 2.3 0 $413,367 $0 79 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4520 Locust Hill Road N/A N/A N/A $1,627,000 $1,554,600 Unknown Unknown 9/7/23
440 N Southerlin Road 4 3.5 2,934 $1,189,000 $1,125,000 $383 Unknown 10/12/23
402 Old Batson Road 4 3.5 3,756 $1,000,000 $1,046,216 $278 4 days 10/3/23
403 E Main Street 2 3.5 4,300 $1,150,000 $950,000 $220 Unknown 6/23/23
320 Thompson Road 4 2.5 2,714 $925,000 $911,500 $335 Unknown 8/24/23
319 Thompson Road 4 3.5 4,399 $900,000 $860,000 $195 Unknown 12/4/23
111 Sanctuary Lane 4 3 4,375 $799,900 $795,000 $181 Unknown 10/4/23
113 Beckworth Drive 5 3.5 3,460 $797,000 $780,000 $225 Unknown 9/28/23
43 Ed Few Road 3 2.5 3,939 $759,000 $750,000 $190 Unknown 11/21/23
19 Bay Point Way 4 3.5 3,150 $799,000 $750,000 $238 Unknown 8/31/23
Average: 3.2 2.3 2,021 $360,393 $357,519 $185 30 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated