Simpsonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Brown Road 3 2.5 N/A $400,000 Unknown Unknown
402 Brentwood Way 4 3.5 N/A $210,000 Unknown Unknown
217 Longfellow Way 3 2 N/A $400,000 Unknown Unknown
301 Circle Slope Drive 3 2.5 N/A $525,500 Unknown Unknown
413 Bass Harbor Court 3 2.5 N/A $259,900 Unknown Unknown
114 Foundation Way 10 11.5 N/A $899,900 Unknown Unknown
205 Ivy Drive 3 1.5 N/A $295,000 Unknown Unknown
209 Braxton Meadow Drive 5 3.5 N/A $849,500 Unknown Unknown
405 Coltop Court 4 3 N/A $529,900 Unknown 309 days
204 Bryson Drive 3 1 N/A $169,500 Unknown Unknown
Average: 3.7 2.8 0 $541,319 $0 94 days
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Addington Lane 3 2.5 N/A $240,000 Unknown Unknown
405 Spring Meadow Road 4 3 N/A $326,000 Unknown Unknown
329 Parkside Drive 4 2.5 N/A $669,900 Unknown Unknown
501 Kilgore Farms Circle 4 3 N/A $569,681 Unknown Unknown
605 Mossy Ledge Lane 4 3 N/A $650,000 Unknown Unknown
211 Tollgate Road 3 2 N/A $295,000 Unknown Unknown
116 Beaumaris Lane 6 4.5 N/A $725,000 Unknown Unknown
308 Glencairn Court 5 4 N/A $585,000 Unknown Unknown
19 Portico Point 3 2 N/A $459,000 Unknown Unknown
204 Applehill Way 3 2 N/A $325,000 Unknown Unknown
Average: 3.7 2.6 0 $430,234 $0 83 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 Dunwoody Drive 3 2 1,139 $225,000 $218,000 $191 Unknown 12/5/23
36 Woodcross Drive Unit Lot 301 4 2 2,030 $382,880 $384,040 $189 0 days 12/5/23
300 Amberleaf Way 4 3.5 2,831 $355,000 $355,000 $125 Unknown 12/5/23
109 Ashbury Drive 4 3.5 3,800 $830,000 $790,000 $207 Unknown 12/4/23
801 Hunters Hill Road 4 2.5 2,681 $385,000 $385,000 $143 Unknown 12/4/23
102 Foxbriar Court 3 2 1,800 $274,000 $266,500 $148 Unknown 12/4/23
711 Lockhurst Drive 4 3 2,421 $425,000 $422,500 $174 Unknown 12/1/23
603 Hunters Hill Road 3 2.5 2,172 $299,900 $295,900 $136 Unknown 12/1/23
14 Featherwood Court 3 2.5 2,755 $449,900 $450,000 $163 Unknown 12/1/23
409 Cattail Hollow Way 3 2 2,103 $389,000 $377,000 $179 Unknown 12/1/23
Average: 3.7 2.7 2,458 $428,711 $423,130 $175 158 days
Viewing 1 - 10 of 891
Viewing 1 - 10 of 891

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated