Greenville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Crevasse Lane 3 2 N/A $395,000 Unknown Unknown
00 Habu Court Unit Lot 2 N/A N/A N/A $147,611 Unknown Unknown
Easley Bridge Road N/A N/A N/A $167,000 Unknown Unknown
409 Easley Bridge Road 1 1 N/A $237,000 Unknown Unknown
211 Forrester Creek Way 4 3 N/A $475,000 Unknown Unknown
502 Spokane Drive 3 2.5 N/A $459,900 Unknown Unknown
105 Lynchburg Drive 4 4 N/A $189,999 Unknown Unknown
110 Odessa Street 3 2 N/A $325,000 Unknown Unknown
101 W Court Street Unit #226 1 1 N/A $447,000 Unknown Unknown
No address 3 2.5 N/A $204,800 Unknown Unknown
Average: 3.4 2.6 0 $512,355 $0 25 days
Viewing 1 - 10 of 711
Viewing 1 - 10 of 711
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Thruston Street 2 2.5 N/A $564,605 Unknown 518 days
138 Wild Thorn Lane 3 2 N/A $384,999 Unknown Unknown
4 Conestee Bridge Road 4 2.5 N/A $290,505 Unknown Unknown
102 River Watch Drive 3 2 N/A $296,500 Unknown Unknown
12 Mcadoo Avenue 3 2 N/A $425,000 Unknown Unknown
207 High Valley Boulevard 4 3.5 N/A $725,000 Unknown Unknown
102 Buena Vista Avenue 2 1 N/A $340,000 Unknown Unknown
114 Noma Terrace Way 3 3.5 N/A $1,050,000 Unknown Unknown
250 Dodd Trail 3 2 N/A $349,635 Unknown 0 days
204 Briarcliff Drive 2 1.5 N/A $399,000 Unknown Unknown
Average: 3.3 2.6 0 $558,933 $0 98 days
Viewing 1 - 10 of 438
Viewing 1 - 10 of 438
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 W Broad Street Unit Unit 301-B 2 2 1,308 $665,000 $673,000 $514 Unknown 12/5/23
121 Hummingbird Ridge 2 2 1,850 $492,000 $500,000 $270 Unknown 12/5/23
18 Blackfoot Road 5 4 4,161 $734,500 $715,000 $171 1376 days 12/5/23
210 Woodhouse Way 3 3 2,182 $308,990 $308,990 $141 Unknown 12/5/23
502 University Ridge 4 3 2,478 $939,900 $1,075,000 $433 Unknown 12/4/23
29 Blair Street 3 2 1,394 $429,000 $430,000 $308 Unknown 12/4/23
523 Hampton Townes Drive 3 2.5 1,226 $225,000 $225,000 $183 Unknown 12/4/23
12 Piney Woods Lane 3 1.5 1,384 $200,000 $190,000 $137 Unknown 12/4/23
61 Oak Crest Court 4 3.5 2,997 $990,000 $965,000 $321 Unknown 12/4/23
205 Skipton Street 5 2.5 2,203 $299,490 $279,500 $126 Unknown 12/4/23
Average: 3.3 2.5 2,114 $442,240 $435,656 $211 102 days
Viewing 1 - 10 of 1682
Viewing 1 - 10 of 1682

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated